HYDRAN-M2該器件為傳感器測量提供交流/DC耦合,可測量轉(zhuǎn)速表或被測器件以及加速度計或麥克風(fēng)的電壓,從而允許工程師使用單個器件滿足其振動和聲音采集需求。
HYDRAN-M2模塊提供113 dB的動態(tài)范圍和8或16通道選擇,每個通道帶有24位模數(shù)轉(zhuǎn)換器(ADC)。寬動態(tài)范圍降低了噪底,即使是最輕微的聲音和振動信號也能輕松檢測到。GE模塊還具有軟件可選增益功能,可幫助工程師配置每個通道的增益,以獲得最佳信噪比。
HYDRAN-M2模塊允許工程師同步任何類型的物理測量,并關(guān)聯(lián)實時事件。這些模塊與NI SC Express系列數(shù)據(jù)采集模塊無縫適配,提供連接和信號調(diào)理,是應(yīng)變、溫度和高壓采集的理想選擇。PXI平臺是設(shè)計驗證、結(jié)構(gòu)測試和其他動態(tài)測試的理想選擇,因為它能夠組合模塊。

HYDRAN-M2
The Hydra-M2 provides AC /DC coupling for sensor measurements and can measure the voltage of the tachometer or device under test as well as the accelerometer or microphone, allowing engineers to meet their vibration and sound acquisition needs with a single device.
The Hydra-M2 module offers a 113 dB dynamic range and a choice of 8 or 16 channels, each with a 24-bit analog-to-digital converter (ADC). The wide dynamic range reduces the noise floor so that even the slightest sound and vibration signals can be easily detected. The GE module also has a software-optional gain feature that helps engineers configure the gain of each channel for the best SNR.
The Hydra-M2 module allows engineers to synchronize any type of physical measurement and correlate real-time events. These modules fit seamlessly with the NI SC Express series of data acquisition modules to provide connectivity and signal conditioning, making them ideal for strain, temperature and high pressure acquisition. The PXI platform is ideal for design validation, structural testing, and other dynamic testing because of its ability to combine modules.

HYDRAN-M2
其他型號推薦:
5SHY4045L0006 | 531X187VCTABG1 | 8440-1817 | 5X00226G03 | ABB? DSTA? 131? 57120001-CV | DS200SDCIG2AHB |
5X00070G01 | 531X187VCTABH1 | 8440-1818 | 5X00241G02 | ABB? DSTD? 110A? 57160001-TZ | DS200SIOBH1AAA |
07AC91 | 531X187VCTADG1 | 8440-1831 | 5X00481G01 | ABB? PFSK? 102? YM322001-EG | DS200SIOBH1ABA |
81EU01E-E | 531X189LTBAHG1 | 531X129SNCG1 | 6DD1683-0CC0 | 505 LST 9907-810 | DS200SIOBH1ACA |
140CPU65260 | 531X189LTBAJG1 | 531X132APGAAG1 | 6ES5948-3UR21 | DS200SLCCG1ACC | |
140CPU67160 | 531X189LTBAKG1 | 531X132APGACG1 | 6ES7626-2DG04-0AE3 | ABB? DSQC? 369 | DS200SLCCG1AEE |
140CPU67160C | 531X190SRCAFG1 | 531X133PR0APG1 | 1394-SJT22-A | ABB? DSQC? 630 | DS200SLCCG1AFG |
140CPU67260 | 531X190SRCAFG3 | 531X133PROAG1 | 1394-SR9A | ABB? DSQC? 266A | DS200TBQCG1AAA |
216AB61 | 531X190SRCAFG4 | 1785-L40B | 2102-1201 | ABB? DSQC? 266H | DS200TBQDG1AFF |
216NG63A | 531X190SRCAGG1 | 1785-L40C15 | 3009 | AI820? 3BSE008544R1 | ABB DSQC1023 |
216VC62a | 531X190SRCAGG2 | 1785-L80B | 5304-MBP-PDPM | AI830? 3BSE008518R1 | ABB? DAPI? 100? 3AST000929R109 |
369-HI-R-M-0-0-0-E | 531X190SRCAGG4 | 1785T-PMPP-1700 | 9907-028 | CI547 | ABB? DSAI? 110? 57120001-DP |
369-HI-R-M-F-E-H-E | 531X191RTBAEG1 | 1785-TR10BT | 8440-1022 | DSQC? 223 | ABB? DSAI? 130? 57120001-P |

HYDRAN-M2